Sig-In

Thursday, 18 June 2026

FIFA World Cup 2026 – Latest Full Points Table (Daily Update)

FIFA World Cup 2026 – Latest Full Points Table (Daily Update)  FIFA World Cup 2026 Points Table Today – Below is the Latest Full Group Standings & Rankings (Daily Update), featuring all groups from Group A, Group B, Group C, Group D, Group E, Group F, Group G, Group H, Group I, Group J, Group K, and Group L. Argentina, Brazil, England, France, Germany, Spain, Portugal, Netherlands, Mexico, and USA. Stay updated with daily World Cup standings, group tables, and the latest tournament rankings in one place.  #WorldCup2026 #AllGroups&TeamsPointsTable #Fifa2026Standings   FIFA World Cup 2026 – Latest Full Points Table (Daily Update), FIFA World Cup 2026 Points Table Today, FIFA World Cup 2026 Latest Standings, FIFA World Cup 2026 Points Table Live, World Cup 2026 Group Standings, FIFA World Cup 2026 Rankings, FIFA World Cup 2026 Daily Update, World Cup 2026 All Groups Table, FIFA 2026 Team Rankings, FIFA World Cup 2026 Group A to L, FIFA World Cup 2026 Full Points Table, World Cup 2026 Live Standings, FIFA World Cup 2026 Results Today  Please check the video description for the latest updated FIFA World Cup 2026 points table, full group standings, team rankings, and daily live updates.

The FIFA World Cup 2026 group stage is delivering exciting action as teams compete for qualification to the knockout rounds. Follow the latest updated points table and standings from Group A, Group B, Group C, Group D, Group E, Group F, Group G, Group H, Group I, Group J, Group K, and Group L. Stay updated with points, wins, draws, losses, and goal difference for every team. Track the performances of top contenders including Argentina, Brazil, England, France, Germany, Spain, Portugal, Netherlands, USA, and Mexico as they battle for the top spots. Check daily FIFA World Cup 2026 points table live updates, full group standings, team rankings, and qualification scenarios from all 12 groups. 


FIFA World Cup 2026 – Latest Updated Full Points Table

Group A

Mexico — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +2
Czechia — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
South Korea — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
South Africa — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -2

Group B

Switzerland — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Canada — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Qatar — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Bosnia & Herzegovina — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0

Group C

Scotland — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +1
Brazil — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Morocco — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Haiti — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -1

Group D

USA — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +3
Australia — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +2
Türkiye — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -2
Paraguay — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -3

Group E

Germany — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +6
Ivory Coast — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +1
Ecuador — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -1
Curacao — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -6

Group F

Sweden — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +4
Japan — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Netherlands — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Tunisia — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -4

Group G

New Zealand — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Iran — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Belgium — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Egypt — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0

Group H

Uruguay — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Saudi Arabia — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Spain — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Cape Verde — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0

Group I

Norway — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +3
France — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +2
Senegal — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -2
Iraq — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -3

Group J

Argentina — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +3
Austria — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +2
Jordan — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -2
Algeria — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -3

Group K

Colombia — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +2
Portugal — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
DR Congo — 1 Point | P 1 | W 0 | D 1 | L 0 | GD 0
Uzbekistan — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -2

Group L

England — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +2
Ghana — 3 Points | P 1 | W 1 | D 0 | L 0 | GD +1
Panama — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -1
Croatia — 0 Points | P 1 | W 0 | D 0 | L 1 | GD -2


Disclaimer: This FIFA World Cup 2026 points table is based on the latest available match results at the time of publishing. Points, standings, rankings, goal difference (GD), and team positions may change or be adjusted as official FIFA match results, disciplinary decisions, tie-breakers, or tournament updates are announced. Please refer to official FIFA sources for the most accurate and up-to-date standings.

FIFA World Cup 2026 – Latest Full Points Table (Daily Update)

The FIFA World Cup 2026 group stage is delivering exciting action as teams compete for qualification to the knockout rounds. Follow the late...